| Insider Overview :: Brand Marvel Worldwide Consumer Products Corporation (V:BMW) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BMW within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 5/13 | Jun 4/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $0.035 |
| Jun 5/13 | Jun 3/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -60,000 | $0.035 |
| Mar 28/13 | Mar 28/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.040 |
| Mar 28/13 | Mar 27/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.040 |
| Mar 27/13 | Mar 22/13 | Currie, Loren D. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $0.035 |
| Mar 9/13 | Mar 8/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -93,000 | $0.040 |
| Feb 7/13 | Feb 3/13 | Currie, Loren D. | Direct Ownership | Warrants | 55 - Expiration of warrants | -720,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BMW within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 5/13 | Jun 4/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $0.035 |
| Jun 5/13 | Jun 3/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -60,000 | $0.035 |
| Mar 28/13 | Mar 28/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.040 |
| Mar 28/13 | Mar 27/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.040 |
| Mar 27/13 | Mar 22/13 | Currie, Loren D. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $0.035 |
| Mar 9/13 | Mar 8/13 | Scitech Industries & Trading Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -93,000 | $0.040 |
| Feb 7/13 | Feb 3/13 | Currie, Loren D. | Direct Ownership | Warrants | 55 - Expiration of warrants | -720,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for BMW on June 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| Jun 17/13 | | 28,000 | -28,000 | $0.035 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|