| Insider Overview :: Black Isle Resources Corporation (V:BIT) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BIT within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 28/13 | May 23/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.010 |
| May 17/13 | May 16/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.010 |
| Apr 22/13 | Apr 22/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.010 |
| Apr 22/13 | Apr 19/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.010 |
| Apr 15/13 | Apr 12/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.010 |
| Apr 3/13 | Apr 2/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,000 | $0.010 |
| Feb 6/13 | Feb 4/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.010 |
| Feb 4/13 | Feb 1/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 104,000 | $0.010 |
| Jan 30/13 | Jan 29/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.010 |
| Jan 30/13 | Jan 28/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.010 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BIT within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 28/13 | May 23/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.010 |
| May 17/13 | May 16/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.010 |
| Apr 22/13 | Apr 22/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.010 |
| Apr 22/13 | Apr 19/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.010 |
| Apr 15/13 | Apr 12/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.010 |
| Apr 3/13 | Apr 2/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,000 | $0.010 |
| Feb 6/13 | Feb 4/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.010 |
| Feb 4/13 | Feb 1/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 104,000 | $0.010 |
| Jan 30/13 | Jan 29/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.010 |
| Jan 30/13 | Jan 28/13 | MacDonald, Donald Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.010 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BIT on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|