| Insider Overview :: Blacksteel Energy Inc. (V:BEY) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BEY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 18/13 | May 13/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -2,230,082 | |
| Mar 31/13 | Mar 27/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -101,280 | $0.150 |
| Mar 21/13 | Mar 19/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -35,000 | $0.150 |
| Feb 9/13 | Feb 8/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.100 |
| Jan 25/13 | Jan 22/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -45,000 | $0.100 |
| Jan 23/13 | Jan 21/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BEY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 18/13 | May 13/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -2,230,082 | |
| Mar 31/13 | Mar 27/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -101,280 | $0.150 |
| Mar 21/13 | Mar 19/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -35,000 | $0.150 |
| Feb 9/13 | Feb 8/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.100 |
| Jan 25/13 | Jan 22/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -45,000 | $0.100 |
| Jan 23/13 | Jan 21/13 | Firesteel Resources Inc. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BEY on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Curtis A. Hartzler President, Chief Executive Officer, Director | Derek J. Batorowski Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 220, 840 - 6th Avenue S.W. CALGARY AB T2P 3E5 |
| Tel: | -- |
| Website: | www.blacksteelenergy.com |
| IR: | See website |
| Business Overview |
| Blacksteel Energy Inc. is an early-stage oil and gas company. The Company's principal business activity is the exploration, exploitation, development and production of petroleum and natural gas resources in the Western Canadian sedimentary basin. The Company owns interest in four sections (1,024 hectares) of crown petroleum and natural gas leases in the Del Bonita area of Southern Alberta. The primary target formations on these lands are the Bakken, Banff (Lodgepole), Three Forks and Nisku. On November 23, 2011, it entered into a joint venture arrangement with an industry partner in the Crossfield area of Alberta for the purpose of drilling for oil and condensate rich gas. On June 21, 2012, the Company sold its interest in the Devon well. During the year ended April 30, 2012 (fiscal 2012), the Company disposed its working interest in Crown oil sands leases. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|