| Insider Overview :: Bombardier Inc. (T:BBD) | [?] |
| Business Focus: Aerospace & Defense | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BBD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 19/13 | May 16/13 | Bachant, Raymond | Direct Ownership | Performance Share Units/Unites d'actions liees au rendement | 56 - Grant of rights | 109,650 | $4.56 |
| May 17/13 | May 16/13 | Bradeen, Richard | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 10 - Disposition in the public market | -82,500 | $4.52 |
| May 17/13 | May 16/13 | Bradeen, Richard | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 51 - Exercise of options | 110,000 | $3.22 |
| May 17/13 | May 16/13 | Bradeen, Richard | Direct Ownership | Options | 51 - Exercise of options | -110,000 | |
| May 17/13 | May 16/13 | Desjardins, Daniel | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 30 - Disposition under a purchase/ownership plan | -75,000 | $4.52 |
| May 17/13 | May 16/13 | Desjardins, Daniel | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 51 - Exercise of options | 100,000 | $3.22 |
| May 17/13 | May 16/13 | Desjardins, Daniel | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
| Apr 9/13 | Apr 8/13 | Johnson, Daniel | Direct Ownership | Deferred Stock Units/Unités d'actions différées | 56 - Grant of rights | 5,713 | |
| Apr 8/13 | Apr 8/13 | Weiss, Heinrich | Direct Ownership | Deferred Stock Units/Unités d'actions différées | 56 - Grant of rights | 11,730 | |
| Apr 8/13 | Apr 8/13 | Rosso, Jean-Pierre | Direct Ownership | Deferred Stock Units/Unités d'actions différées | 56 - Grant of rights | 13,425 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BBD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 19/13 | May 16/13 | Bachant, Raymond | Direct Ownership | Performance Share Units/Unites d'actions liees au rendement | 56 - Grant of rights | 109,650 | $4.56 |
| May 17/13 | May 16/13 | Bradeen, Richard | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 10 - Disposition in the public market | -82,500 | $4.52 |
| May 17/13 | May 16/13 | Bradeen, Richard | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 51 - Exercise of options | 110,000 | $3.22 |
| May 17/13 | May 16/13 | Bradeen, Richard | Direct Ownership | Options | 51 - Exercise of options | -110,000 | |
| May 17/13 | May 16/13 | Desjardins, Daniel | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 30 - Disposition under a purchase/ownership plan | -75,000 | $4.52 |
| May 17/13 | May 16/13 | Desjardins, Daniel | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 51 - Exercise of options | 100,000 | $3.22 |
| May 17/13 | May 16/13 | Desjardins, Daniel | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
| May 6/13 | Jun 22/99 | Johnson, Daniel | Direct Ownership | Subordinate Voting Shares Classe B/ Class B Shares ( Subordinate Voting) | 00 - Opening Balance-Initial SEDI Report | 1,200 | |
| Apr 9/13 | Apr 8/13 | Johnson, Daniel | Direct Ownership | Deferred Stock Units/Unités d'actions différées | 56 - Grant of rights | 5,713 | |
| Apr 8/13 | Apr 8/13 | Weiss, Heinrich | Direct Ownership | Deferred Stock Units/Unités d'actions différées | 56 - Grant of rights | 11,730 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BBD on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Aerospace & Defense |
| Key People | ||
| Laurent Beaudoin Chairman of the Board | Laurent Beaudoin Chairman of the Board | John P. Macdonald Senior Vice President - Human Resources and Public Affairs |
| Pierre Beaudoin President, Chief Executive Officer, Director | Pierre Beaudoin President, Chief Executive Officer, Director | J. R. Andre Bombardier Vice Chairman of the Board |
| Jean-Louis Fontaine Vice Chairman of the Board | Pierre Alary Chief Financial Officer, Senior Vice President | Lutz Bertling President and Chief Operating Officer - Bombardier Transportation |
| Guy C. Hachey President and Chief Operating Officer of Bombardier Aerospace | Andre Navarri President and Chief Operating Officer of Bombardier Transportation | Daniel Desjardins Senior Vice President, General Counsel, Corporate Secretary |
| Company Contact | |
| Address: | 800 Rene-Levesque Blvd. West MONTREAL QC H3B 1Y8 |
| Tel: | 1-514-8619481 |
| Website: | www.bombardier.in |
| IR: | ir.bombardier.com/en |
| Business Overview |
| Bombardier, Inc. is a Canada-based aerospace and transportation company. The Company operates in two segments: aerospace and rail transportation. The aerospace segment is structured by market segment (business aircraft, commercial aircraft and services), which is reflective of its organizational structure. The transportation segment is structured by market segment (rolling stock, services, system and signalling), which is reflective of its organizational structure, and by geographic region (Europe, North America, Asia-Pacific and Rest of world). As of December 31, 2012, the Company had 80 production and engineering sites in 26 countries, and a worldwide network of service centre. In May 2012, it launched the Learjet 70 and Learjet 75 aircraft programs. These jets represent the evolution of the Learjet 40 XR and Learjet 45 XR aircraft, and feature a new interior, new cabin management system, the Bombardier Vision Flight Deck and an improved engine. |
| Competitors with Recent Insider Filings |
| Pacific Safety Products (V:PSP) |
| General Donlee Canada (T:GDI) |
| IWG Technologies (V:IWG) |
|