| Insider Overview :: BacTech Environmental Corporation (C:BAC) | [?] |
| Business Focus: N/A | |
| Recent stock price and fundamental snapshot currently not available for BacTech Environmental Corporation (C:BAC) |
| |
| Latest 10 SEDI filings (by transaction date) for BAC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 21/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.090 |
| Apr 11/13 | Apr 11/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.150 |
| Apr 1/13 | Mar 28/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.150 |
| Mar 18/13 | Mar 18/13 | Miller, Paul Charles | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.200 |
| Mar 18/13 | Mar 18/13 | Gerasimovskaya, Elena | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.200 |
| Mar 18/13 | Mar 18/13 | Whalen, Donald Alexander | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Mar 18/13 | Mar 18/13 | Mihychuk, MaryAnn | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.200 |
| Mar 7/13 | Mar 7/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.150 |
| Feb 25/13 | Feb 25/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.110 |
| Feb 19/13 | Feb 19/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BAC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 21/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.090 |
| Apr 11/13 | Apr 11/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.150 |
| Apr 1/13 | Mar 28/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.150 |
| Mar 18/13 | Mar 18/13 | Miller, Paul Charles | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.200 |
| Mar 18/13 | Mar 18/13 | Gerasimovskaya, Elena | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.200 |
| Mar 18/13 | Feb 15/13 | Gerasimovskaya, Elena | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 18/13 | Mar 18/13 | Whalen, Donald Alexander | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Mar 18/13 | Mar 18/13 | Mihychuk, MaryAnn | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.200 |
| Mar 7/13 | Mar 7/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.150 |
| Feb 25/13 | Feb 25/13 | Orr, Murray Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.110 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|