| Insider Overview :: Alterra Power Corp. (T:AXY) | [?] |
| Business Focus: Renewable Utilities | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AXY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.300 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 26,000 | $0.305 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.310 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,500 | $0.315 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 39,000 | $0.320 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 14,930,000 | $0.320 |
| May 10/13 | Apr 15/13 | Legge, Rupert | Direct Ownership | Options | | -416,500 | $3.24 |
| Apr 17/13 | Apr 15/13 | Segsworth, Walter Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 38,000 | $0.305 |
| Apr 17/13 | Apr 12/13 | Segsworth, Walter Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 51,500 | $0.302 |
| Apr 17/13 | Apr 11/13 | Segsworth, Walter Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 28,000 | $0.285 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AXY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | Apr 15/13 | Legge, Rupert | Direct Ownership | Options | | -416,500 | $3.24 |
| Apr 25/13 | Apr 1/13 | Kroeker, Murray George | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 362,070 | |
| Apr 25/13 | Apr 1/13 | Kroeker, Murray George | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 59,445 | |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.300 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 26,000 | $0.305 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.310 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,500 | $0.315 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 39,000 | $0.320 |
| Apr 18/13 | Apr 17/13 | Beaty, Ross J. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 14,930,000 | $0.320 |
| Apr 17/13 | Apr 15/13 | Segsworth, Walter Thomas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 38,000 | $0.305 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AXY on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Utilities | Industry: Electric Utilities |
| Key People | ||
| Ross J. Beaty Executive Chairman of the Board | Paul Rapp Vice President - Wind Power | John Carson Chief Executive Officer |
| Donald A. McInnes Executive Vice Chairman of the Board | Lynda Freeman Interim Chief Financial Officer | Bruce D. Ripley Chief Operating Officer |
| Rupert A. Legge Executive Vice President - Legal, Corporate Secretary | Monte C. Morrison Vice President - Operations, Country Manager, United States | Catherine Hickson Vice President - Exploration, Chief Geologist | Anders Kruus Interim Vice President - Corporate Relations |
| Company Contact | |
| Address: | Suite 600, 888 Dunsmuir Street VANCOUVER BC V6C 3K4 |
| Tel: | -- |
| Website: | www.magmaenergycorp.com |
| IR: | www.magmaenergycorp.com/Investors/Stock-Info/default.aspx |
| Business Overview |
| Alterra Power Corp., formerly Magma Energy Corp., is a global renewable power company. It operates six power plants totaling 570 megawatt of capacity, including two geothermal facilities in Iceland, a geothermal plant in Nevada, British Columbia's run of river hydro facilities and the province's wind farm. As of June 30, 2011, its share of this production capacity was 315 megawatt. The Company also has a portfolio of exploration and development projects. The Company owns two geothermal power generation plants (the Svartsengi and Reykjanes Plants) and two geothermal exploration projects in Iceland (Eldvorp and Krysuvik) through its interest in HS Orka. In addition, it owns one geothermal power generation plant in Nevada (the Soda Lake Operation). In May 2011, it acquired Plutonic Power Corp. In April 2013, Ross J Beaty acquired a 3.2% stake in Alterra Power Corp. |
| Competitors with Recent Insider Filings |
| Synex International (T:SXI) |
| Innergex Renewable Energy (T:INE) |
| TransAlta (T:TA) |
|