| Insider Overview :: Atico Mining Corporation (V:ATY) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ATY within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 30/13 | May 29/13 | Kcr, LLC | Direct Ownership | Common Shares | | -175,000 | $0.690 |
| May 7/13 | May 2/13 | Dutina, Igor | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.650 |
| Apr 25/13 | Apr 24/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -67,000 | $0.670 |
| Apr 25/13 | Apr 23/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -97,500 | $0.660 |
| Apr 25/13 | Apr 22/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.670 |
| Apr 25/13 | Apr 18/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -77,500 | $0.720 |
| Apr 25/13 | Apr 17/13 | Kcr, LLC | Direct Ownership | Common Shares | | -109,500 | $0.940 |
| Apr 25/13 | Apr 1/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -58,400 | $1.04 |
| Apr 25/13 | Mar 20/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -80,000 | $1.04 |
| May 7/13 | Mar 1/13 | Dutina, Igor | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ATY within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 30/13 | May 29/13 | Kcr, LLC | Direct Ownership | Common Shares | | -175,000 | $0.690 |
| May 7/13 | May 2/13 | Dutina, Igor | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.650 |
| May 7/13 | Mar 1/13 | Dutina, Igor | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 25/13 | Apr 24/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -67,000 | $0.670 |
| Apr 25/13 | Apr 23/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -97,500 | $0.660 |
| Apr 25/13 | Apr 22/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.670 |
| Apr 25/13 | Apr 18/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -77,500 | $0.720 |
| Apr 25/13 | Apr 17/13 | Kcr, LLC | Direct Ownership | Common Shares | | -109,500 | $0.940 |
| Apr 25/13 | Apr 1/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -58,400 | $1.04 |
| Apr 25/13 | Mar 20/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -80,000 | $1.04 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ATY on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Jorge A. Ganoza Durant Chairman of the Board | Jorge R. Ganoza Aicardi President, Director | Fernando E. Ganoza Chief Executive Officer |
| Christina Cepeliauskas Chief Financial Officer | Thomas Kelly Chief Operating Officer | Kim C. Casswell Corporate Secretary |
| Company Contact | |
| Address: | Suite # 501, 543 Granville St. VANCOUVER BC V6C 1X8 |
| Tel: | N/A |
| Website: | www.aticomining.com |
| IR: | www.aticomining.com/stock.html |
| Business Overview |
| Atico Mining Corporation (Atico) is a copper and gold exploration and development company. Atico is focused on mining opportunities in Latin America. The Company's primary exploration project is the El Roble Property. The El Roble Property is a copper and gold mine with surrounding exploration ground located in the western cordillera of Colombia, within the Choco Department. The El Roble Property consists of eight adjacent titles and title applications totaling 8,361.60 hectares. The El Roble Property had a mine, which produced approximately 4,000 wet metric tons of copper concentrate. The Company's wholly owned subsidiary is Atico Mining Corporation Colombia S.A.S. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|