| Insider Overview :: Astorius Resources Ltd. (V:ASQ) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ASQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 24/13 | Apr 23/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 88,000 | $0.060 |
| Apr 23/13 | Apr 22/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.055 |
| Apr 12/13 | Apr 10/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 147,000 | |
| Apr 12/13 | Apr 10/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 44,000 | |
| Mar 26/13 | Mar 26/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.100 |
| Mar 26/13 | Mar 26/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.060 |
| Mar 26/13 | Mar 26/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.100 |
| Mar 26/13 | Mar 26/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.060 |
| Mar 19/13 | Mar 19/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.065 |
| Mar 19/13 | Mar 19/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ASQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 24/13 | Apr 23/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 88,000 | $0.060 |
| Apr 23/13 | Apr 22/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.055 |
| Apr 12/13 | Apr 10/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 147,000 | |
| Apr 12/13 | Apr 10/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 44,000 | |
| Mar 26/13 | Mar 26/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.100 |
| Mar 26/13 | Mar 26/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.060 |
| Mar 26/13 | Mar 26/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.100 |
| Mar 26/13 | Mar 26/13 | Arbutus Enterprises Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.060 |
| Mar 19/13 | Mar 19/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.065 |
| Mar 19/13 | Mar 19/13 | Powell, Theodore James Malcolm | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ASQ on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Theodore J. Powell President, Chief Executive Officer, Director | Carl R. Jonsson Chief Financial Officer, Secretary, Director | |
| Company Contact | |
| Address: | Suite 2300, 1066 West Hastings Street VANCOUVER BC V6E 3X2 |
| Tel: | -- |
| Website: | www.astoriusresources.com |
| IR: | See website |
| Business Overview |
| Astorius Resources Ltd. (Astorius) is a Canada-based exploration-stage resource company. The Company is in the business of acquisition, exploration and development of resource properties. The Company's projects include the Babine Project and the Pat Property. As of September 30, 2012, the Company owns or holds under option, 104 claims covering 38,542 hectares in the Babine Project area. The Company's project covers two distinct areas within the Babine Belt; a northern claim block and a southern claim block. The Babine Belt hosts multiple Cu-Au porphyry deposits and showings related to the Eocene-age Babine Igneous Suite, consisting of biotite-feldspar porphyritic (BFP) intrusives. The southern claim block lies within two kilometer of two former open-pit porphyry Cu-Au deposits, the Bell and Granisle mines. The northern block is situated in close proximity to the Morrison and Hearne Hill porphyry Cu-Au deposits. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|