| Insider Overview :: ARC Resources Ltd. (T:ARX) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ARX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 17/13 | Hearn, Timothy James | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $26.92 |
| May 16/13 | May 16/13 | Stadnyk, Myron Maurice | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 764 | $52.53 |
| May 16/13 | May 16/13 | Stadnyk, Myron Maurice | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $27.00 |
| May 3/13 | May 3/13 | Pinder, Herbert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 762 | $26.97 |
| Apr 1/13 | Mar 31/13 | Van Wielingen, Mac Howard | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 3,883 | |
| Apr 1/13 | Mar 31/13 | Pinder, Herbert | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 2,047 | |
| Apr 1/13 | Mar 31/13 | O'Neill, Kathleen M. | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 1,575 | |
| Apr 1/13 | Mar 31/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 1,575 | |
| Apr 1/13 | Mar 31/13 | Houck, James Curtis | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 1,331 | |
| Apr 1/13 | Mar 31/13 | Hearn, Timothy James | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 1,184 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ARX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 17/13 | Hearn, Timothy James | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $26.92 |
| May 16/13 | May 16/13 | Stadnyk, Myron Maurice | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 764 | $52.53 |
| May 16/13 | May 16/13 | Stadnyk, Myron Maurice | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $27.00 |
| May 3/13 | May 3/13 | Pinder, Herbert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 762 | $26.97 |
| Apr 17/13 | Jan 15/13 | Groeneveld, Neil Adrian | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 32 | $22.35 |
| Apr 17/13 | Jan 15/13 | Stadnyk, Myron Maurice | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 861 | $22.35 |
| Apr 1/13 | Mar 31/13 | Van Wielingen, Mac Howard | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 3,883 | |
| Apr 1/13 | Mar 31/13 | Pinder, Herbert | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 2,047 | |
| Apr 1/13 | Mar 31/13 | O'Neill, Kathleen M. | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 1,575 | |
| Apr 1/13 | Mar 31/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units (DSU) (Cash based only) | 56 - Grant of rights | 1,575 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ARX on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Mac H. Van Wielingen Independent Chairman of the Board | Jay Billesberger Vice President - Information Technology | Myron M. Stadnyk President, Chief Executive Officer, Director |
| Steven W. Sinclair Chief Financial Officer, Senior Vice President | Cameron S. Kramer Chief Operating Officer, Senior Vice President | P. Van R. Dafoe Senior Vice President - Finance |
| Terry M. Anderson Senior Vice President - Engineering and Land | David P. Carey Senior Vice President - Capital Markets | Terry Gill Senior Vice President - Corporate Services | Wayne Lentz Vice President - Strategy and Business Development |
| Company Contact | |
| Address: | 1200, 308 - 4th Ave S.W. CALGARY AB T2P 0H7 |
| Tel: | 1-403-5038600 |
| Website: | www.arcresources.com |
| IR: | www.arcresources.com/investors |
| Business Overview |
| ARC Resources Ltd. (ARC), formerly ARC Energy Trust, along with its subsidiaries is engaged in the business of acquiring, developing and holding interests in petroleum and natural gas properties and assets. As of February 13, 2012, the Company's operations were focused in six core areas across western Canada. During the year ended December 31, 2011, the Company produced 310.6 million cubic feet per day of natural gas. During 2011, ARC produced 27,158 million barrels per day; 2,052 million barrels per day of condensate, and produced 2,444 million barrels per day of natural gas liquids. The Company's wholly owned subsidiaries include ARC Resources General Partnership and 1504793 Alberta Ltd. On December 31, 2010, ARC Energy Trust effectively completed its conversion from an income trust to a corporation. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|