| Insider Overview :: Arcan Resources Ltd. (V:ARN) | [?] |
| Business Focus: Oil Exploration & Production - Onshore | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ARN within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 11/13 | Fisher, Andrew James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -75,000 | $4.60 |
| Apr 16/13 | Apr 11/13 | Fisher, Andrew James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -400,000 | $5.17 |
| Apr 16/13 | Apr 11/13 | Fisher, Andrew James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -225,000 | $4.61 |
| Apr 16/13 | Apr 11/13 | Fisher, Andrew James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -450,000 | $4.20 |
| Apr 12/13 | Apr 11/13 | Hinz, Murray Robert | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -25,000 | |
| Apr 12/13 | Apr 11/13 | Hinz, Murray Robert | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | |
| Apr 12/13 | Apr 11/13 | Gunning, Kevin Philip | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -75,000 | $4.60 |
| Apr 12/13 | Apr 11/13 | Gunning, Kevin Philip | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | $4.20 |
| Apr 12/13 | Apr 11/13 | Gunning, Kevin Philip | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | $4.60 |
| Apr 12/13 | Apr 11/13 | Natras, Thanos Athanassios | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -75,000 | $4.60 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ARN within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 11/13 | Fisher, Andrew James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -75,000 | $4.60 |
| Apr 16/13 | Apr 11/13 | Fisher, Andrew James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -400,000 | $5.17 |
| Apr 16/13 | Apr 11/13 | Fisher, Andrew James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -225,000 | $4.61 |
| Apr 16/13 | Apr 11/13 | Fisher, Andrew James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -450,000 | $4.20 |
| Apr 12/13 | Apr 11/13 | Hinz, Murray Robert | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -25,000 | |
| Apr 12/13 | Apr 11/13 | Hinz, Murray Robert | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | |
| Apr 12/13 | Apr 11/13 | Gunning, Kevin Philip | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -75,000 | $4.60 |
| Apr 12/13 | Apr 11/13 | Gunning, Kevin Philip | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | $4.20 |
| Apr 12/13 | Apr 11/13 | Gunning, Kevin Philip | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | $4.60 |
| Apr 12/13 | Apr 11/13 | Natras, Thanos Athanassios | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -75,000 | $4.60 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ARN on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Michael J. Laffin Chairman of the Board, Corporate Secretary | Douglas N. Penner President, Director | J. Terry McCoy Chief Executive Officer, Director |
| Graeme Ryder Chief Financial Officer, Vice President - Finance | Mark F. Smith Chief Operating Officer | Kyle Baumgardner Vice President - Operations |
| Kevin Gunning Vice President - Engineering | Thanos Natras Vice President - Exploration | |
| Company Contact | |
| Address: | Suite 2500, 308 - 4th Avenue S.W. CALGARY AB T2P 0H7 |
| Tel: | 1-403-2620321 |
| Website: | www.arcanres.com |
| IR: | www.arcanres.com/Arcan_Stock_Quote.shtml |
| Business Overview |
| Arcan Resources Ltd. (Arcan) is engaged in the exploration for, and the development and production of petroleum and natural gas in Western Canada. During the year ended December 31, 2010, Arcan had three areas of operation: the natural gas prone McLeod area, which had a net average production of approximately 86 barrels of oil equivalent per day; the Hamburg/Chinchaga area, which had a net average production of approximately 509 barrels of oil equivalent per day, and the Swan Hills area, including the Unit, which had a net average production of approximately 1,648 barrels of oil equivalent per day. On March 31, 2010, Arcan completed the acquisition in the Swan Hills area and holds 150 gross (140 net) sections of land on this play. As of December 31, 2010, Arcan had drilled or re-entered 24 (21.3 net) horizontal wells, 23 (20.3 net), of which had been multistage fractured, and Arcan is drilling its 25th and 26th wells. |
| Competitors with Recent Insider Filings |
| Penn West Petroleum (T:PWT) |
| Athabasca Oil (T:ATH) |
| Angle Energy (T:NGL) |
|