| Insider Overview :: African Queen Mines Ltd. (V:AQ) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 13/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.065 |
| May 10/13 | May 9/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.060 |
| May 10/13 | May 8/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.060 |
| May 10/13 | May 8/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.055 |
| May 10/13 | May 6/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.060 |
| May 3/13 | May 1/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.075 |
| Apr 30/13 | Apr 26/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.072 |
| Apr 30/13 | Apr 25/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.070 |
| Apr 26/13 | Apr 24/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.050 |
| Apr 26/13 | Apr 24/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.060 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 13/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.065 |
| May 10/13 | May 9/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.060 |
| May 10/13 | May 8/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.060 |
| May 10/13 | May 8/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.055 |
| May 10/13 | May 6/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.060 |
| May 3/13 | May 1/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.075 |
| Apr 30/13 | Apr 26/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.072 |
| Apr 30/13 | Apr 25/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.070 |
| Apr 26/13 | Apr 24/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.050 |
| Apr 26/13 | Apr 24/13 | Olian, Irwin Alois | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.060 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AQ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Irwin A. Olian Chairman of the Board, President, Chief Executive Officer | Jennifer Todhunter Chief Financial Officer, Director | |
| Company Contact | |
| Address: | Suite 1450, 650 West Georgia Street, PO Box 11553 VANCOUVER BC V6B 4N8 |
| Tel: | -- |
| Website: | www.africanqueenmines.com |
| IR: | www.africanqueenmines.com/investor.asp |
| Business Overview |
| African Queen Mines Ltd. is a Canada-based mineral exploration company focused on the acquisition, exploration, and development of minerals resources in areas of southern Africa. The Company has properties in Mozambique, Botswana, Namibia, Ghana and Kenya. The Company's projects in Mozambique include African Eagle Properties and King Solomon (Optimetal) Project. The Company's project in Botswana is Tsau Project. The Company's projects in Kenya include Rongo Gold Field project, Ugunja Gold Project and Karameri Project. The Company is exploring an area under license in Ghana for gold and an area in Kenya under agreements with other companies The Company's 100% owned subsidiaries includes PAM Botswana (Pty) Ltd., PAM Minerals Namibia (Pty) Ltd., AQ Kenya Gold Limited and AQ Ghana Gold Limited, and its 99% owned subsidiary, PAM Mocambique Limitada. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|