| Insider Overview :: Allegiance Equity Corporation (V:ANQ) | [?] |
| Business Focus: Generic Pharmaceuticals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ANQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 18/13 | Jun 18/13 | Bookalam, Philip Charles | Direct Ownership | Options | 52 - Expiration of options | -166,000 | $0.300 |
| Mar 11/13 | Mar 8/13 | Bloovol, Marilyn | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 233,333 | $0.150 |
| Mar 11/13 | Mar 8/13 | Solomon, David Samuel | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 233,333 | $0.150 |
| Mar 8/13 | Mar 8/13 | Warburton, George Anthony | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 510,567 | $0.150 |
| Mar 8/13 | Mar 8/13 | Goldberg, Melvin | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 80,000 | $0.150 |
| Feb 6/13 | Feb 4/13 | Goldberg, Melvin | Direct Ownership | Common Shares | | -75,000 | $0.200 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ANQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 18/13 | Jun 18/13 | Bookalam, Philip Charles | Direct Ownership | Options | 52 - Expiration of options | -166,000 | $0.300 |
| Mar 11/13 | Mar 8/13 | Bloovol, Marilyn | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 233,333 | $0.150 |
| Mar 11/13 | Mar 8/13 | Solomon, David Samuel | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 233,333 | $0.150 |
| Mar 8/13 | Mar 8/13 | Warburton, George Anthony | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 510,567 | $0.150 |
| Mar 8/13 | Mar 8/13 | Goldberg, Melvin | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 80,000 | $0.150 |
| Feb 6/13 | Feb 4/13 | Goldberg, Melvin | Direct Ownership | Common Shares | | -75,000 | $0.200 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ANQ on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Pharmaceuticals |
| Key People | ||
| David S. Solomon President, Director | Marilyn H. Bloovol Secretary, Director | |
| Company Contact | |
| Address: | 3, 1845 Sandstone Manor PICKERING ON M5P 2R6 |
| Tel: | N/A |
| Website: | www.allegianceequity.com |
| IR: | www.allegianceequity.com/#!investors |
| Business Overview |
| Allegiance Equity Corporation (Allegiance) is a Canada-based Company engaged in providing financial and business advises to emerging corporations primarily in the pharmaceutical, medical and biotechnology industries. The Company develops standardized mass market products for treatment of common diseases where present pharmaceutical treatments and over the counter (OTC) products are inadequate. The Company's products include: CinGx and Relieva. CinGx offers a new option in the fight against Diabetes and for individuals suffering from Alzheimer's and Dementia. Relieva is made with Psorberine an anti-inflammatory, antibacterial product for the treatment of psoriasis and atopic dermatitis. Relieva provides immediate relief for itching, irritation and inflammation associated with almost all problem skin conditions and, importantly, has ZERO toxicity and irritation. The subsidiary of the Company is Prime Pharmaceutical Corporation (Prime). |
| Competitors with Recent Insider Filings |
| Merus Labs Intl (T:MSL) |
|