| Insider Overview :: Amex Exploration Inc. (V:AMX) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AMX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 24/13 | Apr 23/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.090 |
| Apr 24/13 | Apr 23/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.075 |
| Apr 17/13 | Apr 16/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.065 |
| Apr 16/13 | Apr 16/13 | Carrier, Pierre | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.085 |
| Apr 16/13 | Apr 12/13 | Carrier, Pierre | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.095 |
| Mar 20/13 | Mar 19/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,500 | $0.130 |
| Mar 20/13 | Mar 19/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.135 |
| Mar 20/13 | Mar 19/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,500 | $0.140 |
| Mar 19/13 | Mar 18/13 | Blue Note Mining Inc. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -250,000 | $0.110 |
| Mar 15/13 | Mar 14/13 | Blue Note Mining Inc. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -213,000 | $0.120 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AMX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 24/13 | Apr 23/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.090 |
| Apr 24/13 | Apr 23/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.075 |
| Apr 17/13 | Apr 16/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.065 |
| Apr 16/13 | Apr 16/13 | Carrier, Pierre | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.085 |
| Apr 16/13 | Apr 12/13 | Carrier, Pierre | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.095 |
| Mar 20/13 | Mar 19/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,500 | $0.130 |
| Mar 20/13 | Mar 19/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.135 |
| Mar 20/13 | Mar 19/13 | Trottier, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,500 | $0.140 |
| Mar 19/13 | Mar 18/13 | Blue Note Mining Inc. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -250,000 | $0.110 |
| Mar 15/13 | Mar 14/13 | Blue Note Mining Inc. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -213,000 | $0.120 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AMX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Jacques Trottier President, Chief Executive Officer, Director | Martin Nicoletti Chief Financial Officer | Pierre Carrier Chief Operating Officer, Director |
| Company Contact | |
| Address: | Suite 812, 1155 University Street MONTREAL QC H3B 3A7 |
| Tel: | 1-514-8660340 |
| Website: | www.amexexploration.com |
| IR: | www.amexexploration.com/investors |
| Business Overview |
| Amex Exploration Inc. (Amex) is a mining exploration company with exploration activities conducted in Canada. The Company's Perron Property consists of 93 mining claims covering an area of 3,737.25 hectares located in the townships of Perron and Meloise northwest of the town of Normetal. The Company's Normetal Property consists of 129 mini covering an area of 4,956. 10 hectares located in the townships of Clermont and Chazel northwest of the town of Normetal. The Company's Cameron Property consists of 13 mining claims covering an area of 730.78 hectares locate township of Grevet, north-west of the municipality of Lebel-sur-Quevillon. The Company's Natora Property consists of three mining claims covering an area of 37,695 hectares located in the prolific Sierra Madre Gold-Silver belt in Mexico. Its Nueva Escondida Property consists of nine mining claims covering over 6,199. 19 hectares. Its property also includes Alazana Property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|