| Insider Overview :: Automodular Corporation (T:AM) | [?] |
| Business Focus: Auto, Truck & Motorcycle Parts | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 9/13 | Hill, Rodney Graham | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 12/13 | Feb 8/13 | Dell, Christopher | Direct Ownership | Common Shares | 97 - Other | 17,631 | $2.84 |
| Feb 11/13 | Feb 8/13 | Gazo, James | Direct Ownership | Common Shares | 97 - Other | 17,631 | $2.84 |
| Feb 11/13 | Feb 8/13 | Doyle, Travis | Direct Ownership | Common Shares | 97 - Other | 17,631 | $2.84 |
| Feb 11/13 | Feb 8/13 | Nutt, Christopher Stephen | Direct Ownership | Common Shares | 97 - Other | 11,881 | $2.84 |
| Feb 11/13 | Feb 8/13 | Nutt, Christopher Stephen | Indirect Ownership | Common Shares | 97 - Other | 5,750 | $2.84 |
| Jan 8/13 | Dec 21/12 | Automodular Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -18,085 | $1.99 |
| Jan 8/13 | Dec 21/12 | Automodular Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 18,085 | $1.99 |
| Dec 5/12 | Nov 29/12 | Automodular Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -18,085 | $1.99 |
| Dec 5/12 | Nov 29/12 | Automodular Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 18,085 | $1.99 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 9/13 | Hill, Rodney Graham | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 12/13 | Feb 8/13 | Dell, Christopher | Direct Ownership | Common Shares | 97 - Other | 17,631 | $2.84 |
| Feb 11/13 | Feb 8/13 | Gazo, James | Direct Ownership | Common Shares | 97 - Other | 17,631 | $2.84 |
| Feb 11/13 | Feb 8/13 | Doyle, Travis | Direct Ownership | Common Shares | 97 - Other | 17,631 | $2.84 |
| Feb 11/13 | Feb 8/13 | Nutt, Christopher Stephen | Direct Ownership | Common Shares | 97 - Other | 11,881 | $2.84 |
| Feb 11/13 | Feb 8/13 | Nutt, Christopher Stephen | Indirect Ownership | Common Shares | 97 - Other | 5,750 | $2.84 |
| Jan 8/13 | Dec 21/12 | Automodular Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -18,085 | $1.99 |
| Jan 8/13 | Dec 21/12 | Automodular Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 18,085 | $1.99 |
| Dec 5/12 | Nov 29/12 | Automodular Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -18,085 | $1.99 |
| Dec 5/12 | Nov 28/12 | Automodular Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -15,885 | $1.99 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for AM on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 174,634 | 174,634 | $1.480 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Consumer Cyclicals | Industry: Auto, Truck & Motorcycle Parts |
| Key People | ||
| Rae E. Wallin Independent Chairman of the Board | Christopher S. Nutt President, Chief Executive Officer, Director | Melinda Diebel Chief Financial Officer, Vice President - Finance |
| James Gazo Vice President - Operations | Travis Doyle Vice President - Program Launches | Christopher Dell Vice President - Business Development | Diane Erlingher Corporate Secretary |
| Company Contact | |
| Address: | Unit 6, 235 Salem Road South AJAX ON L1Z 0B1 |
| Tel: | 1-905-6650060 |
| Website: | www.automodular.com |
| IR: | www.automodular.com/investors.php |
| Business Overview |
| Automodular Corporation (Automodular) is a Canadian-based company. Automodular is a sequencer and sub-assembler of modules that are installed in vehicles assembled by North American original equipment manufacturers (OEMs) at plants in Canada. As of December 31, 2011, Automodular was a supplier of sub-assembly, sequencing, transportation and logistics services to one automotive OEM plant in Ontario. During the year ended December 31, 2011, Automodular operated approximately 0 .4 million square feet of plant space and provided services for 0.2 million vehicles to Ford Motor Company (Ford). The Ford contracts are for the sub-assembly and sequencing of modules for Ford's cross-over utility vehicles, which includes the Ford Edge, the Lincoln MKX, the Ford Flex and the Lincoln MKT. The Company's wholly owned subsidiaries include TecMar Distribution Services, Inc. and Automodular Assemblies (Ohio) Inc. |
| Competitors with Recent Insider Filings |
| Magna International (T:MG) |
| Martinrea International (T:MRE) |
| ZENN Motor Company (V:ZNN) |
|