| Insider Overview :: Alix Resources Corp. (V:AIX) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AIX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 29/13 | Lajack, David J. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 60,000 | |
| Apr 12/13 | Apr 8/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 170,000 | $0.032 |
| Mar 7/13 | Mar 7/13 | Lajack, David J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.030 |
| Mar 1/13 | Feb 28/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.040 |
| Apr 8/13 | Feb 22/13 | Cross, David Allen | Direct Ownership | Common Shares | | 50,000 | $0.364 |
| Feb 6/13 | Feb 4/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Jan 25/13 | Jan 25/13 | Cross, David Allen | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 150,000 | |
| Jan 25/13 | Jan 25/13 | Cross, David Allen | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 150,000 | $0.050 |
| Jan 25/13 | Jan 25/13 | Lajack, David J. | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 100,000 | |
| Jan 25/13 | Jan 25/13 | Lajack, David J. | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 100,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AIX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 29/13 | Lajack, David J. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 60,000 | |
| Apr 12/13 | Apr 8/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 170,000 | $0.032 |
| Apr 8/13 | Feb 22/13 | Cross, David Allen | Direct Ownership | Common Shares | | 50,000 | $0.364 |
| Mar 7/13 | Mar 7/13 | Lajack, David J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.030 |
| Mar 1/13 | Feb 28/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.040 |
| Feb 6/13 | Feb 4/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Jan 25/13 | Jan 25/13 | Cross, David Allen | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 150,000 | |
| Jan 25/13 | Jul 27/10 | Cross, David Allen | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 25/13 | Jan 25/13 | Cross, David Allen | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 150,000 | $0.050 |
| Jan 25/13 | Jan 25/13 | Lajack, David J. | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 100,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AIX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Michael B. England President, Chief Executive Officer, Director | David A. Cross Chief Financial Officer | John Masters Corporate Secretary, Director |
| Company Contact | |
| Address: | Suite 1220, 789 West Pender VANCOUVER BC V6C 1H2 |
| Tel: | -- |
| Website: | www.alixresources.com |
| IR: | www.alixresources.com/index.php?page=stock |
| Business Overview |
| Alix Resources Corporation, a junior mineral exploration company. The Cinapny engages in the acquisition, exploration, and development of mineral resource properties in Canada and the United States. It explores for gold, silver, copper, and rare earth ores. It has a portfolio of projects such as the Golden Zone project in Alaska, as well as five projects in the Yukon Territory. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|