| Insider Overview :: AGF Management Limited (T:AGF) | [?] |
| Business Focus: Wealth Management | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AGF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | Apr 30/13 | AGF Management Limited, La Societe de Gestion AGF Limitee | Direct Ownership | Common Shares Class B | | -755,379 | $10.95 |
| May 21/13 | Apr 30/13 | AGF Management Limited, La Societe de Gestion AGF Limitee | Direct Ownership | Common Shares Class B | | 755,379 | $10.95 |
| Apr 19/13 | Apr 19/13 | Goldring, Judy | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 898 | $10.87 |
| Apr 19/13 | Apr 19/13 | Forrester, Gordon Mackenzie | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 616 | $10.87 |
| Apr 19/13 | Apr 19/13 | Cammareri, Rose | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 442 | $10.87 |
| Apr 19/13 | Apr 19/13 | Bogart, Robert | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 566 | $10.87 |
| Apr 19/13 | Apr 19/13 | Hubbes, Martin | Direct Ownership | Performance Share Units | 46 - Compensation for services | 1,733 | $10.87 |
| Apr 19/13 | Apr 19/13 | Hubbes, Martin | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 415 | $10.87 |
| Apr 19/13 | Apr 19/13 | Derry, Douglas | Direct Ownership | Common Shares Deferred Share Units | 46 - Compensation for services | 455 | $10.87 |
| Apr 19/13 | Apr 19/13 | Morneau, William | Direct Ownership | Common Shares Deferred Share Units | 46 - Compensation for services | 825 | $10.87 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AGF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | Apr 30/13 | AGF Management Limited, La Societe de Gestion AGF Limitee | Direct Ownership | Common Shares Class B | | -755,379 | $10.95 |
| May 21/13 | Apr 30/13 | AGF Management Limited, La Societe de Gestion AGF Limitee | Direct Ownership | Common Shares Class B | | 755,379 | $10.95 |
| Apr 22/13 | Apr 19/13 | Squibb, Geoffrey Wayne | Indirect Ownership | Common Shares Class B | | 385 | $10.91 |
| Apr 19/13 | Apr 19/13 | Goldring, Judy | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 898 | $10.87 |
| Apr 19/13 | Apr 19/13 | Forrester, Gordon Mackenzie | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 616 | $10.87 |
| Apr 19/13 | Apr 19/13 | Cammareri, Rose | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 442 | $10.87 |
| Apr 19/13 | Apr 19/13 | Bogart, Robert | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 566 | $10.87 |
| Apr 19/13 | Apr 19/13 | Hubbes, Martin | Direct Ownership | Performance Share Units | 46 - Compensation for services | 1,733 | $10.87 |
| Apr 19/13 | Apr 19/13 | Hubbes, Martin | Direct Ownership | Restricted Share Units | 46 - Compensation for services | 415 | $10.87 |
| Apr 19/13 | Apr 19/13 | Derry, Douglas | Direct Ownership | Common Shares Deferred Share Units | 46 - Compensation for services | 455 | $10.87 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for AGF on May 21, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 21/13 | | 29,400 | 4,300 | 25,100 | $12.019 | $12.009 |
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Financials | Industry: Investment Management & Fund Operators |
| Key People | ||
| Blake C. Goldring Non-Independent Chairman of the Board, Chief Executive Officer | W. Robert Farquharson Non-Independent Vice Chairman of the Board | Robert J. Bogart Chief Financial Officer, Executive Vice President |
| Judy G. Goldring Chief Operating Officer, Executive Vice President, Non-Independent Director | Martin Hubbes Executive Vice President; EVP and Chief Investment Officer of AGF Investments Inc. | Rose Cammareri Executive Vice President - Retail Distribution of AGF Investments Inc. | Gordon Forrester Executive Vice President - Marketing and Product, Strategy and Development of AGF Investments Inc. |
| Company Contact | |
| Address: | 31st Floor, Toronto-Dominion Bank Tower, 66 Wellington Street West TORONTO ON M5K 1E9 |
| Tel: | 1-416-8654264 |
| Website: | www.agf.com |
| IR: | www.agf.com/static/en/about_agf/1447.html |
| Business Overview |
| AGF Management Limited (AGF) is an integrated, global wealth management company, whose principal subsidiaries provide investment management for mutual funds, institutions and corporations, as well as high-net-worth clients; and trust products and services. The Company has one reportable segment, subsequent to the sale of AGF Trust. The Company conducts the management and distribution of mutual funds in Canada under the brand names AGF, Acuity, Elements and Harmony (collectively, AGF Investments .AGF conducts its trust business under the name AGF Trust Company. In August 2012, Laurentian Bank of Canada's subsidiary, B2B Bank, acquired AGF Trust Company from AGF. |
| Competitors with Recent Insider Filings |
| Counsel (T:CXS) |
| Gluskin Sheff + Associate (T:GS) |
| Int Asset Management Corp (T:IAM) |
|