| Insider Overview :: AEterna Zentaris Inc. (T:AEZ) | [?] |
| Business Focus: Biotechnology & Medical Research | |
| This company is also listed in the United States as AEZS on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AEZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | May 8/13 | Ernst, Jürgen | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Aubut, Marcel | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Lapalme, Pierre | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Dorais, José P. | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Limoges, Gérard A. | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Egbert, Carolyn | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| Apr 15/13 | Apr 15/13 | Dodd, David Alan | Direct Ownership | Options | 50 - Grant of options | 300,000 | $1.98 USD |
| Apr 15/13 | Apr 15/13 | Dodd, David Alan | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 15/13 | Apr 15/13 | Dodd, David Alan | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 8,333 | |
| Jan 7/13 | Dec 31/12 | Seeber, Matthias | Direct Ownership | Options | 52 - Expiration of options | -70,507 | |
| This company is also listed in the United States as AEZS on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AEZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | May 8/13 | Ernst, Jürgen | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Aubut, Marcel | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Lapalme, Pierre | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Dorais, José P. | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Limoges, Gérard A. | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| May 8/13 | May 8/13 | Egbert, Carolyn | Direct Ownership | Options | 50 - Grant of options | 5,000 | $1.86 USD |
| Apr 15/13 | Apr 15/13 | Dodd, David Alan | Direct Ownership | Options | 50 - Grant of options | 300,000 | $1.98 USD |
| Apr 15/13 | Apr 15/13 | Dodd, David Alan | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 15/13 | Apr 15/13 | Dodd, David Alan | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 8,333 | |
| Jan 7/13 | Dec 31/12 | Seeber, Matthias | Direct Ownership | Options | 52 - Expiration of options | -70,507 | |
| This company is also listed in the United States as AEZS on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AEZ on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Biotechnology & Medical Research |
| Key People | ||
| Juergen H. Ernst Independent Chairman of the Board | David A. Dodd President, Chief Executive Officer, Director | Dennis Turpin Chief Financial Officer, Senior Vice President |
| Paul Blake Senior Vice President, Chief Medical Officer | Nicholas J. Pelliccione Senior Vice President - Regulatory Affairs and Quality Assurance | Matthias Seeber Senior Vice President - Administration and Legal Affairs |
| Elliot Shapiro Corporate Secretary | Amelie Metivier Assistant Secretary | |
| Company Contact | |
| Address: | 1405 du Parc-Technologique Blvd. QUEBEC QC G1P 4P5 |
| Tel: | 1-416-2294075 |
| Website: | www.aezsinc.com |
| IR: | www.aezsinc.com/en/page.php?p=50 |
| Business Overview |
| Aeterna Zentaris Inc. is a late-stage drug development company specialized in oncology and endocrine therapy. The Company's pipeline encompasses compounds at all stages of development, from drug discovery through to marketed products. The development priorities in oncology are the completion of Phase 3 trials with perifosine in colorectal cancer (CRC) and in multiple myeloma (MM), as well as the further advancement of AEZS-108, for which it has completed a Phase 2 trial in advanced endometrial and advanced ovarian cancer. Its pipeline also encompasses other earlier-stage programs in oncology. AEZS-112, which is an oral anticancer agent, which includes three mechanisms of action (tubulin, topoisomerase II and angiogenesis inhibition) has completed a Phase 1 trial in advanced solid tumors and lymphoma. |
| Competitors with Recent Insider Filings |
| QLT (T:QLT) |
| EnWave (V:ENW) |
| iCo Therapeutics (V:ICO) |
|