| Insider Overview :: Aurora Oil & Gas Limited (T:AEF) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AEF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 20/13 | May 16/13 | Brooks, Douglas | Direct Ownership | Ordinary Shares | 10 - Acquisition in the public market | 16,000 | $2.85 USD |
| May 16/13 | May 16/13 | Schoch, Peter Grenville | Direct Ownership | Ordinary Shares | 10 - Acquisition in the public market | 100,000 | $2.88 |
| May 20/13 | May 15/13 | Lucke, Joel David | Direct Ownership | Ordinary Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 19/13 | Mar 14/13 | Stewart, Jonathan Kingsley | Direct Ownership | Rights | 59 - Exercise for cash | -21,754 | |
| Mar 19/13 | Mar 14/13 | Lusted, Ian | Direct Ownership | Rights | 59 - Exercise for cash | -6,933 | |
| Mar 19/13 | Mar 14/13 | Dowland, Graham | Direct Ownership | Rights | 59 - Exercise for cash | -6,870 | |
| Mar 7/13 | Feb 26/13 | Wasylucha, Darren Wade | Direct Ownership | Rights | 97 - Other | -959 | |
| Mar 7/13 | Feb 26/13 | Wasylucha, Darren Wade | Direct Ownership | Rights | 59 - Exercise for cash | -4,523 | |
| Mar 7/13 | Feb 26/13 | Wasylucha, Darren Wade | Direct Ownership | Rights | 56 - Grant of rights | 38,717 | |
| Mar 7/13 | Feb 26/13 | Wasylucha, Darren Wade | Direct Ownership | Rights | 56 - Grant of rights | 38,375 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AEF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 20/13 | May 16/13 | Brooks, Douglas | Direct Ownership | Ordinary Shares | 10 - Acquisition in the public market | 16,000 | $2.85 USD |
| May 20/13 | May 15/13 | Lucke, Joel David | Direct Ownership | Ordinary Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 16/13 | May 16/13 | Schoch, Peter Grenville | Direct Ownership | Ordinary Shares | 10 - Acquisition in the public market | 100,000 | $2.88 |
| Mar 19/13 | Mar 14/13 | Stewart, Jonathan Kingsley | Direct Ownership | Rights | 59 - Exercise for cash | -21,754 | |
| Mar 19/13 | Mar 14/13 | Lusted, Ian | Direct Ownership | Rights | 59 - Exercise for cash | -6,933 | |
| Mar 19/13 | Mar 14/13 | Dowland, Graham | Direct Ownership | Rights | 59 - Exercise for cash | -6,870 | |
| Mar 7/13 | Feb 26/13 | Wasylucha, Darren Wade | Direct Ownership | Rights | 97 - Other | -959 | |
| Mar 7/13 | Feb 26/13 | Wasylucha, Darren Wade | Direct Ownership | Rights | 59 - Exercise for cash | -4,523 | |
| Mar 7/13 | Feb 26/13 | Wasylucha, Darren Wade | Direct Ownership | Rights | 56 - Grant of rights | 38,717 | |
| Mar 7/13 | Feb 26/13 | Wasylucha, Darren Wade | Direct Ownership | Rights | 56 - Grant of rights | 38,375 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AEF on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|