| Insider Overview :: Abzu Gold Ltd. (V:ABS) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ABS within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 3/13 | May 30/13 | Stonehouse Construction Pte. Ltd. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 20,000,000 | $0.100 |
| Jun 3/13 | May 30/13 | Stonehouse Construction Pte. Ltd. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 20,000,000 | $0.050 |
| May 30/13 | May 30/13 | McDonald, George Ross | Direct Ownership | Options | 52 - Expiration of options | -200,000 | $0.710 |
| May 17/13 | May 15/13 | Wardle, Eric Owen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 120,000 | $0.035 |
| May 17/13 | May 2/13 | Wardle, Eric Owen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Apr 23/13 | Apr 23/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300,000 | $0.045 |
| Apr 22/13 | Apr 22/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.040 |
| Apr 3/13 | Apr 3/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 59,000 | $0.060 |
| Apr 2/13 | Apr 2/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 16,000 | $0.065 |
| Mar 13/13 | Mar 12/13 | Neal, Gordon | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.065 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ABS within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 3/13 | May 30/13 | Stonehouse Construction Pte. Ltd. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 20,000,000 | $0.100 |
| Jun 3/13 | May 30/13 | Stonehouse Construction Pte. Ltd. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 20,000,000 | $0.050 |
| May 30/13 | May 30/13 | McDonald, George Ross | Direct Ownership | Options | 52 - Expiration of options | -200,000 | $0.710 |
| May 17/13 | May 15/13 | Wardle, Eric Owen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 120,000 | $0.035 |
| May 17/13 | May 2/13 | Wardle, Eric Owen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Apr 23/13 | Apr 23/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300,000 | $0.045 |
| Apr 22/13 | Apr 22/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.040 |
| Apr 5/13 | Jan 9/13 | Wardle, Eric Owen | Direct Ownership | Common Shares | | 170,100 | |
| Apr 3/13 | Apr 3/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 59,000 | $0.060 |
| Apr 2/13 | Apr 2/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 16,000 | $0.065 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ABS on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Gordon K. Neal Chairman of the Board | Paul D. Klipfel President | David Price Chief Executive Officer | Wilson Soon Chief Financial Officer |
| Company Contact | |
| Address: | 2300, 1177 West Hastings Street VANCOUVER BC V6E 2K3 |
| Tel: | N/A |
| Website: | www.abzugold.com |
| IR: | www.abzugold.com/investors |
| Business Overview |
| Abzu Gold Ltd. (Abzu), formerly Totem Minerals Inc., is a Canada-based exploration stage company. The Company's principal business activities are the acquisition and exploration of mineral properties. The Company is in the process of acquiring and exploring mineral properties and has not determined whether these properties contain mineral reserves that are economically recoverable. The Company has worked in Ghana for the past four years developing strategic relationships with key leaders and selectively acquiring prospective gold-bearing concessions. The Company holds a portfolio of 16 prospective concessions in five of Ghana's world-class gold-bearing belts. These include six concessions 100% directly held by Abzu or in option agreement with underlying concession holders, and ten concessions which Abzu has optioned from Red Back Mining Ghana Ltd, a wholly owned subsidiary of Kinross Gold Corp. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|