| Insider Overview :: Allana Potash Corp. (T:AAA) | [?] |
| Business Focus: Agricultural Chemicals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AAA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 24/13 | Kelertas, Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 23,000 | $0.380 |
| Apr 3/13 | Apr 1/13 | Kelertas, Richard | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 37,500 | $0.460 |
| Apr 3/13 | Apr 1/13 | Battiston, Deborah | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 18,750 | $0.460 |
| Apr 3/13 | Apr 1/13 | Liberty Metals & Mining Holdings, LLC | Direct Ownership | Common Shares | 46 - Compensation for services | 11,250 | $0.460 |
| Apr 1/13 | Apr 1/13 | Scott, John Edward | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 56,250 | $0.460 |
| Apr 1/13 | Apr 1/13 | Wilkinson, Jason | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 37,500 | $0.460 |
| Apr 1/13 | Apr 1/13 | Lacroix, Richard Joseph | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 15,000 | $0.460 |
| Apr 1/13 | Apr 1/13 | Mackenzie, Lewis Wharton | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 11,250 | $0.460 |
| Apr 1/13 | Apr 1/13 | Stauffer, Mark D. | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 11,250 | $0.460 |
| Apr 1/13 | Apr 1/13 | Davies, Brianna Kirsten | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 18,750 | $0.460 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AAA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | Jul 5/12 | Walters, Diana | Control or Direction | Common Shares | | 165,500 | $0.530 |
| May 2/13 | Jul 5/12 | Liberty Metals & Mining Holdings, LLC | Direct Ownership | Common Shares | | 165,500 | $0.530 |
| Apr 29/13 | Apr 24/13 | Kelertas, Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 23,000 | $0.380 |
| Apr 3/13 | Apr 1/13 | Kelertas, Richard | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 37,500 | $0.460 |
| Apr 3/13 | Apr 1/13 | Battiston, Deborah | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 18,750 | $0.460 |
| Apr 3/13 | Apr 1/13 | Liberty Metals & Mining Holdings, LLC | Direct Ownership | Common Shares | 46 - Compensation for services | 11,250 | $0.460 |
| Apr 1/13 | Apr 1/13 | Scott, John Edward | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 56,250 | $0.460 |
| Apr 1/13 | Apr 1/13 | Wilkinson, Jason | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 37,500 | $0.460 |
| Apr 1/13 | Apr 1/13 | Lacroix, Richard Joseph | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 15,000 | $0.460 |
| Apr 1/13 | Apr 1/13 | Mackenzie, Lewis Wharton | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 11,250 | $0.460 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AAA on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Agricultural Chemicals |
| Key People | ||
| Farhad Abasov President, Chief Executive Officer, Director | Deborah Battiston Chief Financial Officer | Nejib Abba Biya Senior Vice President - Business Development, Ethiopia |
| Richard Kelertas Senior Vice President - Corporate Development | Peter J. MacLean Senior Vice President - Exploration | Jack Scott Senior Vice President - Strategic Projects | Brianna Davies Corporate Secretary |
| Company Contact | |
| Address: | Suite 805, 65 Queen Street West TORONTO ON M5H 2M5 |
| Tel: | -- |
| Website: | www.allanapotash.com |
| IR: | www.allanapotash.com/s/Investors.asp |
| Business Overview |
| Allana Potash Corp. (Allana) is a junior mining company with a focus on the acquisition and development of potash assets internationally with its focus on the Danakhil Potash property (the Dallol Potash Project), which is a previously explored potash property in Ethiopia. The Company also has a property in Argentina, which is located near Vale's Rio Colorado potash solution mining project. The Company's flagship project is its Ethiopia Potash Project in the Danakhil evaporite basin, which has NI-43-101 compliant Measured + Indicated resources of 673 million tons containing 126 million tons of potassium chloride (KCl) and additional Inferred Mineral Resources totaling 596 million tons containing 119 million tons of KCl. The Company's projects include Potash, Argentina Potash project and Ethiopia project. On April 8, 2011, the Company incorporated a wholly owned subsidiary, Allana Potash Afar PLC (Allana Ethiopia). In November 2012, the Company acquired Nova-Ethio Potash Corporation. |
| Competitors with Recent Insider Filings |
| Agrium (T:AGU) |
| Karnalyte Resources (T:KRN) |
| Phoscan Chemical (T:FOS) |
|