| Insider Overview :: Whitecap Resources Inc. (T:WCP) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WCP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | Lebsack, Peter Gary | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 6,235 | $9.70 |
| May 16/13 | May 16/13 | Lebsack, Peter Gary | Control or Direction | Common Shares | 15 - Acquisition under a prospectus | 4,065 | $9.70 |
| May 16/13 | May 16/13 | Fagerheim, Grant Bradley | Direct Ownership | Common Shares | 54 - Exercise of warrants | 183,040 | $2.45 |
| May 16/13 | May 16/13 | Fagerheim, Grant Bradley | Direct Ownership | Warrants | 54 - Exercise of warrants | -183,040 | $2.45 |
| May 16/13 | May 16/13 | Fagerheim, Grant Bradley | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 10,840 | $9.70 |
| May 16/13 | May 16/13 | Armstrong, Joel Maxwell | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,670 | $9.70 |
| May 16/13 | May 16/13 | Christensen, Daniel James | Control or Direction | Common Shares | 15 - Acquisition under a prospectus | 10,310 | $9.70 |
| May 16/13 | May 16/13 | Dunlop, Darin Roy | Control or Direction | Common Shares | 15 - Acquisition under a prospectus | 4,125 | $9.70 |
| May 16/13 | May 16/13 | Kang, Thanh Chan | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,150 | $9.70 |
| May 16/13 | May 16/13 | Mombourquette, David Michael | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,155 | $9.70 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WCP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | Lebsack, Peter Gary | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 6,235 | $9.70 |
| May 16/13 | May 16/13 | Lebsack, Peter Gary | Control or Direction | Common Shares | 15 - Acquisition under a prospectus | 4,065 | $9.70 |
| May 16/13 | May 16/13 | Fagerheim, Grant Bradley | Direct Ownership | Common Shares | 54 - Exercise of warrants | 183,040 | $2.45 |
| May 16/13 | May 16/13 | Fagerheim, Grant Bradley | Direct Ownership | Warrants | 54 - Exercise of warrants | -183,040 | $2.45 |
| May 16/13 | May 16/13 | Fagerheim, Grant Bradley | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 10,840 | $9.70 |
| May 16/13 | May 16/13 | Armstrong, Joel Maxwell | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,670 | $9.70 |
| May 16/13 | May 16/13 | Christensen, Daniel James | Control or Direction | Common Shares | 15 - Acquisition under a prospectus | 10,310 | $9.70 |
| May 16/13 | May 16/13 | Dunlop, Darin Roy | Control or Direction | Common Shares | 15 - Acquisition under a prospectus | 4,125 | $9.70 |
| May 16/13 | May 16/13 | Kang, Thanh Chan | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,150 | $9.70 |
| May 16/13 | May 16/13 | Mombourquette, David Michael | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 5,155 | $9.70 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WCP on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Grant B. Fagerheim President, Chief Executive Officer, Director | Thanh Kang Chief Financial Officer, Vice President - Finance | Joel Armstrong Vice President - Production and Operations |
| Daniel Christensen Vice President - Exploration | Darin Dunlop Vice President - Engineering | Gary Lebsack Vice President - Land | David M. Mombourquette Vice President - Business Development |
| Company Contact | |
| Address: | 500, 222 - 3rd Avenue SW CALGARY AB T2P 0B4 |
| Tel: | 1-403-2053403 |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| Whitecap Resources Inc., formerly Spitfire Energy Ltd., is engaged in the exploration, development and production of crude oil, natural gas and natural gas liquids in Western Canada. The Company's activities are concentrated primarily in Northwest Central Alberta and Southwest Saskatchewan. On July 1, 2010, the Company amalgamated with its wholly owned subsidiary Whitecap Resources Inc. During fiscal 2010, the Company produced an average of 355 barrels of oil equivalent per day (boed). On July 12, 2010, the Company entered into an agreement to acquire a private company. The primary assets to be acquired are located in the Pembina region of west central Alberta with production and reserves focused in the Cardium formation. In April 2011, the Company acquired Spry Energy Ltd. In April 2012, it acquired all of the issued and outstanding class A common shares of Midway Energy Ltd. In May 2013, the Company acquired Invicta Energy Corp. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|