| Insider Overview :: TriOil Resources Ltd. (V:TOL) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TOL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 18/13 | Jan 18/13 | PetroBakken Energy Ltd. | Direct Ownership | Common Shares Class A | | 11,050,330 | |
| Jan 3/13 | Dec 31/12 | Wyzykoski, Shaun Larry | Indirect Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 7,468 | $2.68 |
| Jan 3/13 | Dec 31/12 | Wiacek, Andrew Zbigniew | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 8,402 | $2.68 |
| Jan 3/13 | Dec 31/12 | Tripp, Russell J. | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 9,337 | $2.68 |
| Jan 3/13 | Dec 31/12 | Mychaluk, Keith Allen | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 6,908 | $2.68 |
| Jan 3/13 | Dec 31/12 | Lowe, Cheryne | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 7,468 | $2.68 |
| Jan 3/13 | Dec 31/12 | Haavardsrud, Craig Donald | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 7,468 | $2.68 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TOL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 18/13 | Jan 18/13 | PetroBakken Energy Ltd. | Direct Ownership | Common Shares Class A | | 11,050,330 | |
| Jan 3/13 | Dec 31/12 | Wyzykoski, Shaun Larry | Indirect Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 7,468 | $2.68 |
| Jan 3/13 | Dec 31/12 | Wiacek, Andrew Zbigniew | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 8,402 | $2.68 |
| Jan 3/13 | Dec 31/12 | Tripp, Russell J. | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 9,337 | $2.68 |
| Jan 3/13 | Dec 31/12 | Mychaluk, Keith Allen | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 6,908 | $2.68 |
| Jan 3/13 | Dec 31/12 | Lowe, Cheryne | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 7,468 | $2.68 |
| Jan 3/13 | Dec 31/12 | Haavardsrud, Craig Donald | Direct Ownership | Common Shares Class A | 30 - Acquisition under a purchase/ownership plan | 7,468 | $2.68 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TOL on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Russell J. Tripp President, Chief Executive Officer, Director | Cheryne Lowe Chief Financial Officer, Vice President - Finance | Craig Haavardsrud Vice President - Business Development and Land |
| Andrew Z. Wiacek Vice President - Exploration | Shaun Wyzykoski Vice President - Engineering | Keith Mychaluk Exploration Manager | Jay P. Reid Corporate Secretary |
| Company Contact | |
| Address: | 10th Floor, 355 - 4th Avenue CALGARY AB T2P 0J1 |
| Tel: | -- |
| Website: | www.trioilresources.com |
| IR: | www.trioilresources.com/index.php?page=share_info |
| Business Overview |
| TriOil Resources Ltd. is a junior oil and natural gas Company. The Company is engaged in the exploration, development and production of petroleum and natural gas |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|