| Insider Overview :: Kaminak Gold Corporation (V:KAM) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for KAM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 13/13 | Mar 8/13 | McLeod, Donald Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,100 | $1.20 |
| Mar 13/13 | Mar 8/13 | McLeod, Donald Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,900 | $1.17 |
| Feb 21/13 | Feb 20/13 | Hall, Richard James | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 50,000 | $1.34 |
| Feb 21/13 | Feb 20/13 | Blacketor, Bradley Joseph | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 35,000 | $1.34 |
| Feb 20/13 | Feb 20/13 | Robins, John Edward | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 86,250 | $1.34 |
| Feb 20/13 | Feb 20/13 | Thomas, Eira Margaret | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 560,000 | $1.34 |
| Feb 12/13 | Feb 12/13 | Singh, Jonathan Nayan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $1.18 |
| Feb 21/13 | Feb 6/13 | Hall, Richard James | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 21/13 | Feb 6/13 | Blacketor, Bradley Joseph | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 20/13 | Feb 6/13 | Thomas, Eira Margaret | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for KAM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 13/13 | Mar 8/13 | McLeod, Donald Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,100 | $1.20 |
| Mar 13/13 | Mar 8/13 | McLeod, Donald Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,900 | $1.17 |
| Feb 21/13 | Feb 20/13 | Hall, Richard James | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 50,000 | $1.34 |
| Feb 21/13 | Feb 6/13 | Hall, Richard James | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 21/13 | Feb 20/13 | Blacketor, Bradley Joseph | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 35,000 | $1.34 |
| Feb 21/13 | Feb 6/13 | Blacketor, Bradley Joseph | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 20/13 | Feb 20/13 | Robins, John Edward | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 86,250 | $1.34 |
| Feb 20/13 | Feb 20/13 | Thomas, Eira Margaret | Direct Ownership | Common Shares | 15 - Acquisition under a prospectus | 560,000 | $1.34 |
| Feb 20/13 | Feb 6/13 | Thomas, Eira Margaret | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 12/13 | Feb 12/13 | Singh, Jonathan Nayan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $1.18 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for KAM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| John E. Robins Chairman of the Board | Eira M. Thomas President, Chief Executive Officer, Director | Jonathan Singh Interim Chief Financial Officer |
| Antonio Reda Vice President - Corporate Development | Tim Smith Vice President - Exploration | |
| Company Contact | |
| Address: | Suite 1020, 800 West Pender St VANCOUVER BC V6C 2V6 |
| Tel: | 1-604-6464534 |
| Website: | www.kaminak.com |
| IR: | kaminak.com/investors/analyst_coverage |
| Business Overview |
| Kaminak Gold Corporation is a Canada-based exploration-stage company focusing on the acquisition, exploration and development of gold and other precious and base metal properties. The Coffee property totals approximately over 150,000 acres located in the White Gold District in the west-central Yukon. The Kirkman Property lies 10 kilometers north of the Coffee Property. Kaminak owns the Hemlo North Gold Project, which consists of approximately 273 claims totaling more than 4,360 hectares directly north of Barrick's Hemlo Mine, approximately 30 kilometers north east of Marathon, Ontario. The property has access to transportation infrastructure including highway access, and close proximity to rail, air, and power. The Matrix Project consists of interest in approximately three claims totaling more than 5,780 acres near Henik Lakes, approximately 400 kilometers southwest of Rankin Inlet, Nunavut. The Company holds interest in certain potash leases located in central Michigan. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|