| Insider Overview :: HRT Participacoes em Petroleo S.A. (V:HRP) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HRP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Apr 2/13 | de Freitas Gomes, Carlos Thadeu | Direct Ownership | Common Shares | 51 - Exercise of options | 52,326 | $1.01 USD |
| Apr 5/13 | Apr 2/13 | de Freitas Gomes, Carlos Thadeu | Direct Ownership | Options | 51 - Exercise of options | -52,326 | $1.01 USD |
| Mar 1/13 | Feb 28/13 | Rocha Mello, Marcio | Direct Ownership | Common Shares | 51 - Exercise of options | 274,666 | $2.22 |
| Mar 1/13 | Feb 28/13 | Rocha Mello, Marcio | Direct Ownership | Options | 51 - Exercise of options | -274,666 | $2.22 |
| Mar 1/13 | Feb 25/13 | Izzo Pinto, Rogerio Affonso | Direct Ownership | Common Shares | 51 - Exercise of options | 59,956 | $2.06 |
| Mar 1/13 | Feb 25/13 | Izzo Pinto, Rogerio Affonso | Direct Ownership | Options | 51 - Exercise of options | -59,956 | $2.06 |
| Mar 1/13 | Feb 25/13 | Rocha Mello, Marcio | Direct Ownership | Common Shares | 51 - Exercise of options | 59,000 | $0.020 |
| Mar 1/13 | Feb 25/13 | Rocha Mello, Marcio | Direct Ownership | Options | 51 - Exercise of options | -59,000 | $0.020 |
| Feb 8/13 | Feb 4/13 | Izzo Pinto, Rogerio Affonso | Direct Ownership | Options | 51 - Exercise of options | -16,667 | $1.12 USD |
| Feb 8/13 | Feb 4/13 | Izzo Pinto, Rogerio Affonso | Direct Ownership | Common Shares | 51 - Exercise of options | 16,667 | $1.12 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HRP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Apr 2/13 | de Freitas Gomes, Carlos Thadeu | Direct Ownership | Common Shares | 51 - Exercise of options | 52,326 | $1.01 USD |
| Apr 5/13 | Apr 2/13 | de Freitas Gomes, Carlos Thadeu | Direct Ownership | Options | 51 - Exercise of options | -52,326 | $1.01 USD |
| Apr 5/13 | Jan 3/13 | de Freitas Gomes, Carlos Thadeu | Direct Ownership | Options | 50 - Grant of options | 52,326 | $1.01 USD |
| Mar 1/13 | Feb 25/13 | Izzo Pinto, Rogerio Affonso | Direct Ownership | Common Shares | 51 - Exercise of options | 59,956 | $2.06 |
| Mar 1/13 | Feb 25/13 | Izzo Pinto, Rogerio Affonso | Direct Ownership | Options | 51 - Exercise of options | -59,956 | $2.06 |
| Mar 1/13 | Jan 3/13 | Izzo Pinto, Rogerio Affonso | Direct Ownership | Options | 50 - Grant of options | 59,956 | |
| Mar 1/13 | Feb 28/13 | Rocha Mello, Marcio | Direct Ownership | Common Shares | 51 - Exercise of options | 274,666 | $2.22 |
| Mar 1/13 | Feb 25/13 | Rocha Mello, Marcio | Direct Ownership | Common Shares | 51 - Exercise of options | 59,000 | $0.020 |
| Mar 1/13 | Feb 28/13 | Rocha Mello, Marcio | Direct Ownership | Options | 51 - Exercise of options | -274,666 | $2.22 |
| Mar 1/13 | Feb 25/13 | Rocha Mello, Marcio | Direct Ownership | Options | 51 - Exercise of options | -59,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for HRP on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|