| Insider Overview :: Freehold Royalties Ltd. (T:FRU) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FRU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 19/13 | May 15/13 | Canadian National Railway Company, Administrator of the CN Trust Funds | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 24,263 | $22.86 |
| Apr 18/13 | Apr 15/13 | Canadian National Railway Company, Administrator of the CN Trust Funds | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 24,928 | $22.11 |
| Apr 4/13 | Mar 31/13 | Canadian National Railway Company, Administrator of the CN Trust Funds | Indirect Ownership | Common Shares | 46 - Compensation for services | 48,028 | $23.38 |
| Apr 1/13 | Mar 31/13 | Ingram, William O. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 107 | |
| Apr 1/13 | Mar 31/13 | Korpach, Arthur Neil | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 62 | |
| Apr 1/13 | Mar 31/13 | Tourigny, Rodger | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 173 | |
| Apr 1/13 | Mar 31/13 | Sandmeyer, David James | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 189 | |
| Apr 1/13 | Mar 31/13 | Campbell, Harry Sinclair | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 442 | |
| Apr 1/13 | Mar 31/13 | Blades, Douglas Nolan | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 600 | |
| Apr 1/13 | Mar 31/13 | Harrison, Peter T. | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 276 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FRU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 19/13 | May 15/13 | Canadian National Railway Company, Administrator of the CN Trust Funds | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 24,263 | $22.86 |
| Apr 18/13 | Apr 15/13 | Canadian National Railway Company, Administrator of the CN Trust Funds | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 24,928 | $22.11 |
| Apr 4/13 | Mar 31/13 | Canadian National Railway Company, Administrator of the CN Trust Funds | Indirect Ownership | Common Shares | 46 - Compensation for services | 48,028 | $23.38 |
| Apr 1/13 | Mar 31/13 | Ingram, William O. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 107 | |
| Apr 1/13 | Mar 31/13 | Korpach, Arthur Neil | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 62 | |
| Apr 1/13 | Mar 31/13 | Tourigny, Rodger | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 173 | |
| Apr 1/13 | Mar 31/13 | Sandmeyer, David James | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 189 | |
| Apr 1/13 | Mar 31/13 | Campbell, Harry Sinclair | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 442 | |
| Apr 1/13 | Mar 31/13 | Blades, Douglas Nolan | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 600 | |
| Apr 1/13 | Mar 31/13 | Harrison, Peter T. | Direct Ownership | Deferred Share Units | 30 - Acquisition under a purchase/ownership plan | 276 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FRU on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| D. Nolan Blades Independent Chairman of the Board | Thomas J. Mullane President, Chief Executive Officer, Chief Operating Officer | William O. Ingram President, Chief Executive Officer, Director |
| Darren G. Gunderson Chief Financial Officer, Vice President - Finance | Garry W. Bieber Vice President - Production | J. Frank George Vice President - Exploitation |
| Michael J. Stone Vice President - Land | Michael J. Mogan Controller | Karen C. Taylor Corporate Secretary, Manager - Investor Relations |
| Company Contact | |
| Address: | 400, 144 - 4 Avenue SW CALGARY AB T2P 3N4 |
| Tel: | 1-403-2210891 |
| Website: | www.freeholdroyalties.com |
| IR: | www.freeholdroyalties.com/index.php?page=investors_investors |
| Business Overview |
| Freehold Royalties Limited (Freehold) is a Canada-based oil and gas company. The Company is engaged in the development and production of crude oil and natural gas predominantly in western Canada. Freehold is focusing on acquiring and managing oil and gas royalties and developing and producing its working interest oil and gas assets. It owns both mineral title rights and gross overriding royalties. As of December 31, 2011, the Company's land holdings totaled 2.7 million gross acres. Freehold also owns primarily small working interests in 99 non-operated oil and gas properties. As of December 31, 2011, the Company had royalty interests in more than 27,000 wells. Its oil and gas properties are located in southeast Saskatchewan, Hayter in east central Alberta and the Pembina Cardium. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|