| Insider Overview :: Crew Energy Inc. (T:CR) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 11/13 | Apr 10/13 | Morgan, Robert J. | Direct Ownership | Common Shares | | 4,000 | $5.65 |
| Apr 11/13 | Apr 10/13 | Morgan, Robert J. | Direct Ownership | Options | 51 - Exercise of options | -4,000 | $5.65 |
| Apr 12/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Performance Awards | 56 - Grant of rights | 17,000 | |
| Apr 12/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Performance Awards | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 12/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Restricted Awards | 56 - Grant of rights | 5,500 | |
| Apr 12/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Restricted Awards | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 11/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Options | 50 - Grant of options | 135,000 | $6.59 |
| Apr 11/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Apr 1/13 | Brussa, John Albert | Direct Ownership | Restricted Awards | 56 - Grant of rights | 1,500 | |
| Apr 4/13 | Apr 1/13 | Brussa, John Albert | Direct Ownership | Performance Awards | 56 - Grant of rights | 4,300 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 12/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Performance Awards | 56 - Grant of rights | 17,000 | |
| Apr 12/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Performance Awards | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 12/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Restricted Awards | 56 - Grant of rights | 5,500 | |
| Apr 12/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Restricted Awards | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 11/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Options | 50 - Grant of options | 135,000 | $6.59 |
| Apr 11/13 | Apr 9/13 | Bowman, Jamie | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 11/13 | Apr 10/13 | Morgan, Robert J. | Direct Ownership | Common Shares | | 4,000 | $5.65 |
| Apr 11/13 | Apr 10/13 | Morgan, Robert J. | Direct Ownership | Options | 51 - Exercise of options | -4,000 | $5.65 |
| Apr 8/13 | Apr 1/13 | Nerland, Dennis Leroy | Direct Ownership | Restricted Awards | | 1,100 | |
| Apr 8/13 | Apr 1/13 | Nerland, Dennis Leroy | Direct Ownership | Performance Awards | | 3,100 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CR on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| John A. Brussa Chairman of the Board | Dale O. Shwed President, Chief Executive Officer, Director | John G. Leach Chief Financial Officer, Senior Vice President |
| Robert Morgan Chief Operating Officer, Senior Vice President | Ken Truscott Senior Vice President - Business Development and Land | Shawn A. Van Spankeren Vice President - Finance, Controller |
| Kurtis Fischer Vice President - Production | Gary Smith Vice President - Exploration | Michael D. Sandrelli Corporate Secretary |
| Company Contact | |
| Address: | Suite 800 250 - 5th Street SW CALGARY AB T2P 0R4 |
| Tel: | 1-403-2662088 |
| Website: | www.crewenergy.com |
| IR: | www.crewenergy.com/investors.html |
| Business Overview |
| Crew Energy Inc. (Crew) is an oil and gas exploration, development and production company. Crew conducts its operations in the Western Canadian Sedimentary basin, in the provinces of Alberta, British Columbia and Saskatchewan. Crew's operations are divided into six operating areas: Princess, Pine Creek/Edson and Deep Basin in Alberta; Septimus and Inga in northeast British Columbia, and Lloydminster, Saskatchewan. Crew also has a range of operating areas in central Alberta. The Princess area comprises 442 contiguous sections of Crew controlled freehold and Crown land directly south of Brooks, Alberta. As of December 31, 2011, it owned 38 (34.4 net) producing gas wells, 202 (201.7 net) producing oil wells and 36 (35.1 net) service wells in Princess Area. The greater Pine Creek area is in west central Alberta including Crew's operations west of Edmonton. The Deep Basin area is located in northwest Alberta near the British Columbia border. On July 1, 2011, it acquired Caltex Energy Inc. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|