| Insider Overview :: Western Copper and Gold Corporation (T:WRN) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WRN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 20/13 | Feb 20/13 | Byford, Robert Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,575 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WRN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 20/13 | Feb 20/13 | Byford, Robert Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,575 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WRN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| F. Dale Corman Chairman of the Board, Chief Executive Officer | Paul West-Sells President, Chief Operating Officer | Julien Francois Chief Financial Officer, Vice President - Finance |
| Cameron Brown Vice President - Engineering | Corey M. Dean Corporate Secretary | |
| Company Contact | |
| Address: | Suite 2050, 1111 West Georgia Street VANCOUVER BC V6E 4M3 |
| Tel: | 1-604-6849497 |
| Website: | www.westerncopperandgold.com |
| IR: | westerncopperandgold.com/s/investors.asp |
| Business Overview |
| Western Copper and Gold Corporation (Western), formerly Western Copper Corporation, is an exploration-stage company. The Company is engaged in the development of the Casino mineral property located in Yukon, Canada. The Casino property contains gold, copper, and molybdenum. The Casino Project is an open-pit mine and concentrator complex located in the Yukon Territory of Canada. The Casino property consists of 705 full and partial active quartz mineral claims. The total area covered is 13,124 hectares. CRS Copper Resources Corp. (CRS), a 100% owned subsidiary of the Company, is the registered owner of all claims. On October 17, 2011, the Company completed a plan of arrangement (the Arrangement) involving the Company and two of its subsidiaries Copper North Mining Corp. (Copper North), and NorthIsle Copper and Gold Inc. (NorthIsle). Pursuant to the Arrangement, it transferred the Carmacks Copper Project and the Redstone Project to Copper North and the Island Copper property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|