| Insider Overview :: BioSyent Inc. (V:RX) | [?] |
| Business Focus: Pharmaceuticals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 28/13 | Mar 27/13 | D'Souza, Alfred | Indirect Ownership | Common Shares | 51 - Exercise of options | 75,000 | $0.100 |
| Mar 28/13 | Mar 27/13 | D'Souza, Alfred | Direct Ownership | Common Shares - Options | 51 - Exercise of options | -75,000 | $0.100 |
| Mar 28/13 | Mar 27/13 | D'Souza, Alfred | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,700 | $1.33 |
| Mar 27/13 | Mar 27/13 | Larson, Douglas Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $1.33 |
| Mar 28/13 | Mar 25/13 | D'Souza, Alfred | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $1.30 |
| Mar 26/13 | Mar 25/13 | Larson, Douglas Robert | Direct Ownership | Common Shares | 51 - Exercise of options | 170,000 | $0.110 |
| Mar 26/13 | Mar 25/13 | Larson, Douglas Robert | Direct Ownership | Common Shares - Options | 51 - Exercise of options | -170,000 | $0.110 |
| Mar 26/13 | Mar 25/13 | Larson, Douglas Robert | Direct Ownership | Common Shares | 51 - Exercise of options | 30,000 | $0.100 |
| Mar 26/13 | Mar 25/13 | Larson, Douglas Robert | Direct Ownership | Common Shares - Options | 51 - Exercise of options | -30,000 | $0.100 |
| Jan 3/13 | Dec 21/12 | Wilson, Kevin | Direct Ownership | Common Shares - Options | 50 - Grant of options | 4,100 | $0.910 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 28/13 | Mar 27/13 | D'Souza, Alfred | Indirect Ownership | Common Shares | 51 - Exercise of options | 75,000 | $0.100 |
| Mar 28/13 | Mar 27/13 | D'Souza, Alfred | Direct Ownership | Common Shares - Options | 51 - Exercise of options | -75,000 | $0.100 |
| Mar 28/13 | Mar 27/13 | D'Souza, Alfred | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,700 | $1.33 |
| Mar 28/13 | Mar 25/13 | D'Souza, Alfred | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $1.30 |
| Mar 27/13 | Mar 27/13 | Larson, Douglas Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $1.33 |
| Mar 26/13 | Dec 18/12 | Larson, Douglas Robert | Direct Ownership | Common Shares - Options | 50 - Grant of options | 3,900 | $0.910 |
| Mar 26/13 | Feb 25/11 | Larson, Douglas Robert | Direct Ownership | Common Shares - Options | 50 - Grant of options | 200,000 | $0.110 |
| Mar 26/13 | Feb 12/11 | Larson, Douglas Robert | Direct Ownership | Common Shares - Options | 52 - Expiration of options | -200,000 | $0.100 |
| Mar 26/13 | Dec 16/10 | Larson, Douglas Robert | Direct Ownership | Common Shares - Options | 50 - Grant of options | 10,000 | $0.110 |
| Mar 26/13 | Mar 25/13 | Larson, Douglas Robert | Direct Ownership | Common Shares | 51 - Exercise of options | 170,000 | $0.110 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RX on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Pharmaceuticals |
| Key People | ||
| Rene C. Goehrum Chairman of the Board, President, Chief Executive Officer | Alfred D'Souza Chief Financial Officer, Vice President | Douglas R. Larson Secretary, Director |
| Company Contact | |
| Address: | Suite 520, 170 Attwell Drive TORONTO ON M9W 5Z5 |
| Tel: | 1-905-2060013 |
| Website: | www.biosyent.com |
| IR: | www.biosyent.com/index.php?show=page&cid=178 |
| Business Overview |
| BioSyent Inc. is a life science company that acquires or licenses products and commercializes science-based technologies that advance human health and public safety. The Company's principal business activities include the marketing of pharmaceutical products in Canada and the manufacturing and marketing of non-chemical bio- and health-friendly insecticides worldwide. BioSyent's focuses on sourcing pharmaceutical products that have been developed and proven safe and effective; managing the regulatory process through to product registration (approval), and once approved, marketing these products in Canada. The Company, through its subsidiary, BioSyent Pharma Inc. launched FeraMAX, an oral hematinic, to the Canadian healthcare market. FeraMAX is indicated for the prevention and treatment of iron deficiency anaemia (IDA). The Company manufactures and markets a bio-friendly non-toxic product Protect-It. Protect-It is a non-chemical, food-safe grain insecticide. |
| Competitors with Recent Insider Filings |
| Paladin Labs (T:PLB) |
| Sophiris Bio (T:SHS) |
| Cipher Pharmaceuticals (T:DND) |
|