| Insider Overview :: Gold Standard Ventures Corp. (V:GSV) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GSV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 21/13 | Mathewson, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $0.620 USD |
| May 21/13 | May 21/13 | Mathewson, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,900 | $0.630 USD |
| May 21/13 | May 21/13 | Mathewson, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.620 USD |
| May 21/13 | May 21/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.640 |
| May 21/13 | May 21/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.630 |
| May 21/13 | May 21/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.620 |
| Apr 19/13 | Apr 19/13 | Waldkirch, Michael | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.700 |
| Apr 19/13 | Apr 18/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Apr 19/13 | Apr 18/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.660 |
| Apr 19/13 | Apr 18/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.650 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GSV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 21/13 | Mathewson, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $0.620 USD |
| May 21/13 | May 21/13 | Mathewson, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,900 | $0.630 USD |
| May 21/13 | May 21/13 | Mathewson, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.620 USD |
| May 21/13 | May 21/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.640 |
| May 21/13 | May 21/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.630 |
| May 21/13 | May 21/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.620 |
| Apr 19/13 | Apr 18/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Apr 19/13 | Apr 18/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.660 |
| Apr 19/13 | Apr 18/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.650 |
| Apr 19/13 | Apr 18/13 | Awde, Jonathan Charles Timothy | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.640 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for GSV on May 21, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 21/13 | | 40,000 | 40,000 | $0.625 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Jonathan T. Awde President, Chief Executive Officer, Director | Michael N. Waldkirch Chief Financial Officer | David C. Mathewson Vice President - Exploration, Director | Richard S. Silas Corporate Secretary, Director |
| Company Contact | |
| Address: | Suite 610, 815 West Hastings St VANCOUVER BC V6C 1B4 |
| Tel: | -- |
| Website: | goldstandardv.com |
| IR: | goldstandardv.com/investors-information |
| Business Overview |
| Gold Standard Ventures Corp. is an exploration-stage company. The Company is a precious metals exploration company. It is focused on district scale gold discoveries within Nevada. Its project includes Crescent Valley North Project (CVN), Safford (WFW) Project, Robinson Creek Project, Indian Creek Project, Railroad Project and Camp Douglas Project. The CVN Project is an early exploration-stage prospect located in Eureka County, Nevada, approximately 15 miles south-southwest of the town of Carlin and 35 miles southwest of Elko. Safford mineralization is consisted of silver and copper mineralization in shear zones and siliceous, baritic, sulfidic breccias. The Railroad Project is located within the northern Pinon Range about 30 miles southwest of Elko, Nevada. As of December 31, 2011, the Camp Douglas Project consists of 18 patented mineral claims, 277 unpatented mineral claims and one fee parcel totalling approximately 5,026 acres in the Walker Lane Trend in Mineral County, Nevada. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|