| Insider Overview :: Cameco Corporation (T:CCO) | [?] |
| Business Focus: N/A | |
| This company is also listed in the United States as CCJ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CCO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 1/13 | Mar 28/13 | Zaleschuk, Victor Jack | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 2,347 | |
| Apr 1/13 | Mar 28/13 | McMillan, Neil | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,784 | |
| Apr 1/13 | Mar 28/13 | McLellan, A. Anne | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 657 | |
| Apr 1/13 | Mar 28/13 | Hushovd, Oyvind | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,347 | |
| Apr 1/13 | Mar 28/13 | Hopkins, Nancy Elizabeth | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 642 | |
| Apr 1/13 | Mar 28/13 | Gowans, James Kitchener | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 2,434 | |
| Apr 1/13 | Mar 28/13 | Deranger, Donald Hearl Felix | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,052 | |
| Apr 1/13 | Mar 28/13 | Curtiss, James Richard | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 500 | |
| Apr 1/13 | Mar 28/13 | Colvin, Joe Frederick | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 402 | |
| Apr 1/13 | Mar 28/13 | Clappison, John | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,305 | |
| This company is also listed in the United States as CCJ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CCO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Dec 21/12 | Zaleschuk, Victor Jack | Direct Ownership | Rights Deferred Share Units | | 2,831 | |
| Apr 5/13 | Mar 30/12 | Zaleschuk, Victor Jack | Direct Ownership | Rights Deferred Share Units | | 2,655 | |
| Apr 4/13 | Mar 1/13 | Glattes, Gerhard | Direct Ownership | Options Phantom Stock Options | 58 - Expiration of rights | -25,200 | |
| Apr 1/13 | Mar 28/13 | Zaleschuk, Victor Jack | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 2,347 | |
| Apr 1/13 | Mar 28/13 | McMillan, Neil | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,784 | |
| Apr 1/13 | Mar 28/13 | McLellan, A. Anne | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 657 | |
| Apr 1/13 | Mar 28/13 | Hushovd, Oyvind | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,347 | |
| Apr 1/13 | Mar 28/13 | Hopkins, Nancy Elizabeth | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 642 | |
| Apr 1/13 | Mar 28/13 | Gowans, James Kitchener | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 2,434 | |
| Apr 1/13 | Mar 28/13 | Deranger, Donald Hearl Felix | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 1,052 | |
| This company is also listed in the United States as CCJ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CCO on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Uranium |
| Key People | ||
| Timothy S. Gitzel President, Chief Executive Officer, Director | Grant E. Isaac Chief Financial Officer, Senior Vice President | Robert A. Steane Chief Operating Officer, Senior Vice President |
| Kenneth A. Seitz Senior Vice President, Chief Compliance Officer | Gary M. Chad Senior Vice President, Chief Legal Officer and Corporate Secretary | Alice Wong Senior Vice President - Corporate Services |
| Company Contact | |
| Address: | 2121-11th Street West SASKATOON SK S7M 1J3 |
| Tel: | 1-306-9566639 |
| Website: | www.cameco.com |
| IR: | www.cameco.com/investors |
| Business Overview |
| Cameco Corporation (Cameco) is engaged in the exploration for and the development, mining, refining, conversion and fabrication of uranium for sale as fuel for generating electricity in nuclear power reactors in Canada and other countries. Cameco has a 31.6% interest in Bruce Power L.P. (BPLP), which operates the four Bruce B nuclear reactors in Ontario. Cameco has three reportable segments: uranium, fuel services and electricity. In January 2013, the Company acquired NUKEM Energy GmbH. |
| Competitors with Recent Insider Filings |
| Cap-Ex Iron Ore (V:CEV) |
| Tartisan Resources (C:TTC) |
| Uranium Participation (T:U) |
|