| Insider Overview :: Acasti Pharma Inc. (V:APO) | [?] |
| Business Focus: Pharmaceuticals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for APO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 26/13 | Chartrand, Michel | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -4,200 | $2.25 |
| Apr 29/13 | Apr 24/13 | Chartrand, Michel | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -22,500 | $2.32 |
| Apr 23/13 | Apr 19/13 | Massrieh, Wael | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -3,000 | $2.26 |
| Apr 23/13 | Apr 19/13 | Massrieh, Wael | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -3,000 | $2.27 |
| Apr 23/13 | Apr 19/13 | Massrieh, Wael | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -3,000 | $2.28 |
| Apr 23/13 | Apr 18/13 | Massrieh, Wael | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -300 | $2.30 |
| Apr 13/13 | Apr 8/13 | Chartrand, Michel | Direct Ownership | Common Shares (Actions de catégorie A) | 54 - Exercise of warrants | 22,500 | $0.250 |
| Apr 13/13 | Apr 8/13 | Chartrand, Michel | Direct Ownership | Warrants (Séries 4) | 54 - Exercise of warrants | -22,500 | $0.250 |
| Apr 13/13 | Apr 8/13 | Chartrand, Michel | Direct Ownership | Common Shares (Actions de catégorie A) | 51 - Exercise of options | 3,750 | $0.250 |
| Apr 13/13 | Apr 8/13 | Chartrand, Michel | Direct Ownership | Options | 51 - Exercise of options | -3,750 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for APO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 26/13 | Chartrand, Michel | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -4,200 | $2.25 |
| Apr 29/13 | Apr 24/13 | Chartrand, Michel | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -22,500 | $2.32 |
| Apr 23/13 | Apr 19/13 | Massrieh, Wael | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -3,000 | $2.26 |
| Apr 23/13 | Apr 19/13 | Massrieh, Wael | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -3,000 | $2.27 |
| Apr 23/13 | Apr 19/13 | Massrieh, Wael | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -3,000 | $2.28 |
| Apr 23/13 | Apr 18/13 | Massrieh, Wael | Direct Ownership | Common Shares (Actions de catégorie A) | 10 - Disposition in the public market | -300 | $2.30 |
| Apr 13/13 | Apr 8/13 | Chartrand, Michel | Direct Ownership | Common Shares (Actions de catégorie A) | 54 - Exercise of warrants | 22,500 | $0.250 |
| Apr 13/13 | Apr 8/13 | Chartrand, Michel | Direct Ownership | Warrants (Séries 4) | 54 - Exercise of warrants | -22,500 | $0.250 |
| Apr 13/13 | Apr 8/13 | Chartrand, Michel | Direct Ownership | Common Shares (Actions de catégorie A) | 51 - Exercise of options | 3,750 | $0.250 |
| Apr 13/13 | Apr 8/13 | Chartrand, Michel | Direct Ownership | Options | 51 - Exercise of options | -3,750 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for APO on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Pharmaceuticals |
| Key People | ||
| Ronald Denis Independent Chairman of the Board | Tina Sampalis President | Henri Harland Chief Executive Officer, Director |
| Henri Harland Chief Executive Officer, Director | Xavier Harland Chief Financial Officer | Xavier Harland Chief Financial Officer |
| Pierre Lemieux Chief Operating Officer | Harlan W. Waksal Executive Vice President - Business and Scientific Affairs | |
| Company Contact | |
| Address: | 225 Promenade du Centropolis LAVAL QC H7T 0B3 |
| Tel: | -- |
| Website: | www.acastipharma.com |
| IR: | See website |
| Business Overview |
| Acasti Pharma Inc. (Acasti) is engaged in developing a product portfolio of long-chain omega-3 phospholipids. Acasti is a majority owned subsidiary of Neptune Technologies and Bioressources Inc. (Neptune). The Company has one operating segment: the development and commercialization of pharmaceutical applications of its licensed rights for cardiovascular diseases. The Company's product portfolio includes concentrated phospholipids which functionalize eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). Acasti is the producer of anti-dyslipidemic prescription drugs (CaPre), medical foods (Onemia) and over-the-counter (OTC) products (Vectos). During the fiscal year ended February 28, 2011 (fiscal 2011), the Company has completed the development and launched medical food, Onemia. |
| Competitors with Recent Insider Filings |
| Paladin Labs (T:PLB) |
| Sophiris Bio (T:SHS) |
| Cipher Pharmaceuticals (T:DND) |
|