| Insider Overview :: Asante Gold Corporation (V:ASE) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ASE within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 1/13 | Mar 28/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.180 |
| Mar 26/13 | Mar 25/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.200 |
| Mar 25/13 | Mar 25/13 | Riedl-Riedenstein, Florian | Direct Ownership | Common Shares | 54 - Exercise of warrants | 120,000 | $0.250 |
| Mar 25/13 | Mar 25/13 | Riedl-Riedenstein, Florian | Direct Ownership | Warrants | 54 - Exercise of warrants | -120,000 | $0.250 |
| Mar 25/13 | Mar 22/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.230 |
| Mar 25/13 | Mar 22/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.220 |
| Mar 12/13 | Mar 12/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.210 |
| Mar 12/13 | Mar 12/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.220 |
| Mar 12/13 | Mar 12/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.230 |
| Mar 11/13 | Mar 11/13 | MacQuarrie, Douglas Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,500 | $0.230 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ASE within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 1/13 | Mar 28/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.180 |
| Mar 26/13 | Mar 25/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.200 |
| Mar 25/13 | Mar 25/13 | Riedl-Riedenstein, Florian | Direct Ownership | Common Shares | 54 - Exercise of warrants | 120,000 | $0.250 |
| Mar 25/13 | Mar 25/13 | Riedl-Riedenstein, Florian | Direct Ownership | Warrants | 54 - Exercise of warrants | -120,000 | $0.250 |
| Mar 25/13 | Mar 22/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.230 |
| Mar 25/13 | Mar 22/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.220 |
| Mar 12/13 | Mar 12/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.210 |
| Mar 12/13 | Mar 12/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.220 |
| Mar 12/13 | Mar 12/13 | MacQuarrie, Douglas Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.230 |
| Mar 11/13 | Mar 11/13 | MacQuarrie, Douglas Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,500 | $0.230 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ASE on June 19, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Douglas R. MacQuarrie President, Chief Executive Officer, Director | Philip Gibbs Chief Financial Officer | Janet L. Horbulyk Corporate Secretary |
| Company Contact | |
| Address: | Suite 206 595 Howe Street VANCOUVER BC V6C 2T5 |
| Tel: | N/A |
| Website: | www.asantegold.com |
| IR: | www.asantegold.com/s/investors.asp |
| Business Overview |
| Asante Gold Corporation is a junior gold exploration and development company. The Company focus is on Ghana, West Africa, where it is exploring the Fahiakoba concession, which adjoins to the north of Perseus Mining's new 288,000 ounce/year Edikan Mine. Its principal activities consist of evaluating, acquiring, exploring and developing mining properties in the Republic of Ghana. The principal mineral project is the Fahiakoba Concession in The Republic of Ghana. The Fahiakoba Prospecting Licence (property) is located in south west Ghana, West Africa, and covers an area of 22.06 square kilometer. The project area on the north side of the Ofin River is located near Fahiakoba, in the Amansie Central District of the Ashanti Region, and the Upper Denkyira East District of the Central Region of Ghana. During the year ended December 31, 2011, the Company acquired a 100% interest in the Fahiakoba Concession. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Argonaut Gold (T:AR) |
| B2Gold (T:BTO) |
|